2025 horse racing calendar
The yearly Australian Horse Racing calendar is absolutely packed full of exciting and high-quality feature racing events that offer numerous opportunities for punters to get fully involved and engaged.
Below you will find the current and up-to-date list of prestigious Group 1, Group 2, and Group 3 races, as well as Listed events and other notable feature races, in addition to some headline-grabbing International races that are sure to capture your interest.
2025 Australian Horse Racing Calendar
Day | Date | Type | Prizemoney | Race Name | Racecourse | Distance (m) |
---|---|---|---|---|---|---|
Sat | 2025-01-11 | Feature | $500,000 | The Lakes | Wyong | 1600 |
Sat | 2025-01-11 | Group 3 | $200,000 | Standish Handicap | Flemington | 1200 |
Sat | 2025-01-11 | Listed | $125,000 | Miss Andretti Stakes | Ascot | 1100 |
Fri | 2025-01-17 | Rest. Listed | $3,000,000 | Magic Millions 2YO Classic | Gold Coast | 1200 |
Fri | 2025-01-17 | Rest. Listed | $3,000,000 | Magic Millions 3YO Guineas | Gold Coast | 1400 |
Fri | 2025-01-17 | Rest. Listed | $2,000,000 | Magic Millions Cup | Gold Coast | 1400 |
Sat | 2025-01-18 | Listed | $200,000 | January Cup | Rosehill | 2000 |
Sun | 2025-01-19 | Group 1 | $10,000,000 | Centenary Sprint Cup | Sha Tin | 1200 |
Sun | 2025-01-19 | Group 1 | $12,000,000 | Stewards Cup | Sha Tin | 1600 |
Sun | 2025-01-19 | Listed | $125,000 | Elwick 2YO Stakes | Hobart | 1100 |
Fri | 2025-01-24 | Group 2 | $350,000 | Australia Stakes | Moonee Valley | 1200 |
Fri | 2025-01-24 | Listed | $125,000 | Launceston Guineas | Launceston | 2100 |
Fri | 2025-01-24 | Listed | $160,000 | Goldmarket Handicap | Gold Coast | 1100 |
Sat | 2025-01-25 | Listed | $160,000 | Sunshine Coast Cup | Sunshine Coast | 1400 |
Sat | 2025-01-25 | Listed | $200,000 | Carrington Stakes | Randwick | 1400 |
Sat | 2025-01-25 | Listed | $120,000 | Durbridge Stakes | Morphettville | 1100 |
Sat | 2025-01-25 | Group 3 | $200,000 | Blue Diamond Preview (Fillies) | Caulfield | 1000 |
Sat | 2025-01-25 | Group 3 | $200,000 | Manfred Stakes | Caulfield | 1200 |
Sat | 2025-01-25 | Listed | $200,000 | Blue Diamond Preview (C&G) | Caulfield | 1000 |
Sat | 2025-01-25 | Listed | $175,000 | John Dillon Stakes | Caulfield | 1400 |
Sat | 2025-01-25 | Listed | $175,000 | W J Adams Stakes | Caulfield | 1000 |
Sat | 2025-01-25 | Listed | $125,000 | Scenic Blast Stakes | Ascot | 1200 |
Mon | 2025-01-27 | Listed | $200,000 | Australia Day Cup | Warwick Farm | 2400 |
Sat | 2025-02-01 | Group 3 | $250,000 | Southern Cross Stakes | Rosehill | 1200 |
Sat | 2025-02-01 | Group 3 | $250,000 | Canonbury Stakes | Rosehill | 1100 |
Sat | 2025-02-01 | Group 3 | $250,000 | Widden Stakes | Rosehill | 1100 |
Sat | 2025-02-01 | Group 3 | $200,000 | Geoffrey Belmaine Stakes | Caulfield | 1200 |
Sat | 2025-02-01 | Group 3 | $200,000 | Chairman's Stakes | Caulfield | 1000 |
Sun | 2025-02-02 | Listed | $125,000 | Western Australian Breeders' Classic | Bunbury | 1200 |
Fri | 2025-02-07 | Group 3 | $150,000 | Mystic Journey Stakes/Bow Mistress Trophy | Hobart | 1200 |
Fri | 2025-02-07 | Listed | $150,000 | Tasmanian Derby | Hobart | 2200 |
Sat | 2025-02-08 | Group 3 | $250,000 | Eskimo Prince Stakes | Randwick | 1200 |
Sat | 2025-02-08 | Listed | $200,000 | Lonhro Plate | Randwick | 1000 |
Sat | 2025-02-08 | Rest. Listed | $2,000,000 | Inglis Millenium | Randwick | 1100 |
Sat | 2025-02-08 | Listed | $120,000 | Premier's Plate | Morphettville | 2000 |
Sat | 2025-02-08 | Group 1 | $750,000 | C F Orr Stakes | Caulfield | 1400 |
Sat | 2025-02-08 | Group 2 | $300,000 | Autumn Stakes | Caulfield | 1400 |
Sat | 2025-02-08 | Group 2 | $350,000 | Blue Diamond Prelude (Fillies) | Caulfield | 1100 |
Sat | 2025-02-08 | Group 2 | $300,000 | Rubiton Stakes | Caulfield | 1100 |
Sat | 2025-02-08 | Group 3 | $350,000 | Blue Diamond Prelude (C&G) | Caulfield | 1100 |
Sat | 2025-02-08 | Group 3 | $200,000 | JRA Plate/Carlyon Cup | Caulfield | 1600 |
Sat | 2025-02-08 | Group 3 | $200,000 | Peter Le Grand Stakes/Kevin Hayes Stakes | Caulfield | 1100 |
Sat | 2025-02-08 | Listed | $125,000 | Cyril Flower Stakes | Ascot | 1200 |
Sun | 2025-02-09 | Group 3 | $300,000 | Hobart Cup | Hobart | 2400 |
Sun | 2025-02-09 | Listed | $125,000 | Strutt Stakes | Hobart | 2100 |
Sun | 2025-02-09 | Listed | $125,000 | Thomas Lyons Stakes | Hobart | 1400 |
Sat | 2025-02-15 | Group 2 | $300,000 | Expressway Stakes | Randwick | 1200 |
Sat | 2025-02-15 | Group 2 | $300,000 | Apollo Stakes | Randwick | 1400 |
Sat | 2025-02-15 | Group 2 | $300,000 | Light Fingers Stakes | Randwick | 1200 |
Sat | 2025-02-15 | Group 3 | $250,000 | Triscay Stakes | Randwick | 1200 |
Sat | 2025-02-15 | Rest. Listed | $250,000 | Magic Millions WA 2YO Classic | Pinjarra | 1200 |
Sat | 2025-02-15 | Rest. Listed | $250,000 | Magic Millions WA 3YO Trophy | Pinjarra | 1200 |
Sat | 2025-02-15 | Group 1 | $1,000,000 | Lightning Stakes | Flemington | 1000 |
Sat | 2025-02-15 | Group 3 | $200,000 | CS Hayes Stakes | Flemington | 1400 |
Sat | 2025-02-15 | Group 3 | $200,000 | Frances Tressady Stakes | Flemington | 1400 |
Sat | 2025-02-15 | Listed | $175,000 | Talindert Stakes | Flemington | 1100 |
Sat | 2025-02-15 | Listed | $175,000 | The Elms Handicap (VRC March Stakes) | Flemington | 1400 |
Sat | 2025-02-15 | Listed | $175,000 | Desirable Stakes | Flemington | 1400 |
Fri | 2025-02-21 | International | $12,000,000 | Queen's Silver Jubilee Cup | Sha Tin | 1400 |
Fri | 2025-02-21 | Listed | $200,000 | Torney Night Cup | Moonee Valley | 2500 |
Fri | 2025-02-21 | Listed | $150,000 | Tasmanian Oaks | Launceston | 2100 |
Sat | 2025-02-22 | International | $12,000,000 | Hong Kong Gold Cup | Sha Tin | 2000 |
Sat | 2025-02-22 | Group 2 | $400,000 | Hobartville Stakes | Rosehill | 1400 |
Sat | 2025-02-22 | Group 2 | $300,000 | Millie Fox Stakes | Rosehill | 1300 |
Sat | 2025-02-22 | Group 2 | $300,000 | Silver Slipper Stakes | Rosehill | 1100 |
Sat | 2025-02-22 | Listed | $200,000 | Parramatta Cup | Rosehill | 1900 |
Sat | 2025-02-22 | Group 3 | $150,000 | Lord Reims Stakes | Morphettville | 2600 |
Sat | 2025-02-22 | Listed | $120,000 | Cinderella Stakes | Morphettville | 1050 |
Sat | 2025-02-22 | Listed | $120,000 | City Of Marion Stakes | Morphettville | 1200 |
Sat | 2025-02-22 | Group 1 | $2,000,000 | Blue Diamond Stakes | Caulfield | 1200 |
Sat | 2025-02-22 | Group 1 | $750,000 | Futurity Stakes | Caulfield | 1400 |
Sat | 2025-02-22 | Group 1 | $750,000 | Oakleigh Plate | Caulfield | 1100 |
Sat | 2025-02-22 | Group 2 | $300,000 | Angus Armanasco Stakes | Caulfield | 1400 |
Sat | 2025-02-22 | Group 2 | $300,000 | Caulfield Autumn Classic | Caulfield | 1800 |
Sat | 2025-02-22 | Group 3 | $200,000 | Mannerism Stakes | Caulfield | 1400 |
Sat | 2025-02-22 | Group 3 | $200,000 | Zeditave Stakes | Caulfield | 1200 |
Sat | 2025-02-22 | Listed | $175,000 | Victoria Gold Cup/Mornington Cup Prelude | Caulfield | 2100 |
Sat | 2025-02-22 | Listed | $125,000 | WATC Challenge Stakes | Ascot | 1500 |
Sat | 2025-02-22 | Listed | $125,000 | Detonator Stakes | Ascot | 1800 |
Sun | 2025-02-23 | Listed | $150,000 | Pinjarra Classic | Pinjarra | 1300 |
Wed | 2025-02-26 | Group 3 | $300,000 | Launceston Cup | Launceston | 2400 |
Wed | 2025-02-26 | Group 3 | $150,000 | Vamos Stakes | Launceston | 1400 |
Wed | 2025-02-26 | Listed | $150,000 | Gold Sovereign Stakes | Launceston | 1200 |
Wed | 2025-02-26 | Listed | $125,000 | Hellova Street Stakes | Launceston | 1600 |
Fri | 2025-02-28 | Listed | $175,000 | Abell Stakes | Moonee Valley | 1200 |
Sat | 2025-03-01 | Group 1 | $1,000,000 | Verry Elleegant Stakes | Randwick | 1600 |
Sat | 2025-03-01 | Group 1 | $750,000 | Surround Stakes | Randwick | 1400 |
Sat | 2025-03-01 | Group 2 | $300,000 | Guy Walter Stakes | Randwick | 1400 |
Sat | 2025-03-01 | Group 2 | $300,000 | Skyline Stakes | Randwick | 1200 |
Sat | 2025-03-01 | Group 2 | $300,000 | Sweet Embrace Stakes | Randwick | 1200 |
Sat | 2025-03-01 | Group 3 | $250,000 | Liverpool City Cup | Randwick | 1300 |
Sat | 2025-03-01 | Feature | $1,000,000 | Inglis Sprint | Flemington | 1200 |
Sat | 2025-03-01 | Group 1 | $1,000,000 | Australian Guineas | Flemington | 1600 |
Sat | 2025-03-01 | Group 2 | $300,000 | Blamey Stakes | Flemington | 1600 |
Sat | 2025-03-01 | Listed | $175,000 | Furphy Trophy | Flemington | 1000 |
Fri | 2025-03-07 | Group 3 | $250,000 | Newcastle Stakes | Newcastle | 1400 |
Sat | 2025-03-08 | Group 1 | $750,000 | Canterbury Stakes | Randwick | 1300 |
Sat | 2025-03-08 | Group 1 | $1,000,000 | Randwick Guineas | Randwick | 1600 |
Sat | 2025-03-08 | Group 2 | $500,000 | Challenge Stakes | Randwick | 1000 |
Sat | 2025-03-08 | Group 2 | $300,000 | Reisling Stakes | Randwick | 1200 |
Sat | 2025-03-08 | Group 2 | $300,000 | Todman Stakes | Randwick | 1200 |
Sat | 2025-03-08 | Group 3 | $250,000 | Aspiration Quality | Randwick | 1600 |
Sat | 2025-03-08 | Group 3 | $250,000 | Wenona Girl Quality | Randwick | 1200 |
Sat | 2025-03-08 | Listed | $200,000 | Fireball Stakes | Randwick | 1100 |
Sat | 2025-03-08 | Listed | $200,000 | Randwick City Stakes | Randwick | 2000 |
Sat | 2025-03-08 | Group 1 | $1,500,000 | Newmarket Handicap | Flemington | 1200 |
Sat | 2025-03-08 | Group 1 | $2,500,000 | All Star Mile | Flemington | 1600 |
Sat | 2025-03-08 | Group 2 | $300,000 | A V Kewney Stakes | Flemington | 1600 |
Sat | 2025-03-08 | Group 2 | $300,000 | VRC Sires Produce Stakes | Flemington | 1400 |
Sat | 2025-03-08 | Group 3 | $200,000 | Ottawa Stakes | Flemington | 1000 |
Sat | 2025-03-08 | Group 3 | $200,000 | Matron Stakes | Flemington | 1600 |
Sat | 2025-03-08 | Group 3 | $200,000 | Shaftesbury Avenue Handicap | Flemington | 1400 |
Sat | 2025-03-08 | Listed | $150,000 | Bunbury Cup | Bunbury | 2000 |
Sat | 2025-03-08 | Listed | $150,000 | Bunbury Stakes | Bunbury | 1400 |
Sun | 2025-03-09 | Group 3 | $250,000 | Black Opal Stakes | Thoroughbred Park | 1200 |
Sun | 2025-03-09 | Listed | $165,000 | Canberra Guineas | Thoroughbred Park | 1400 |
Sun | 2025-03-09 | Listed | $250,000 | Canberra Cup | Thoroughbred Park | 2000 |
Sun | 2025-03-09 | Listed | $165,000 | National Sprint | Thoroughbred Park | 1400 |
Sun | 2025-03-09 | Group 2 | $350,000 | Adelaide Cup | Morphettville | 3200 |
Sun | 2025-03-09 | Listed | $120,000 | C S Hayes Memorial Cup | Morphettville | 1600 |
Sun | 2025-03-09 | Listed | $125,000 | Ascot 1000 Guineas | Ascot | 1800 |
Sun | 2025-03-09 | Listed | $125,000 | Lex Piper Stakes | Ascot | 1600 |
Mon | 2025-03-10 | Listed | $120,000 | Manihi Classic | Morphettville | 1100 |
Mon | 2025-03-10 | Listed | $120,000 | Morphettville Guineas | Morphettville | 1600 |
Fri | 2025-03-14 | Group 3 | $250,000 | Kembla Grange Classic | Kembla Grange | 1600 |
Fri | 2025-03-14 | International | $625,000 | Cheltenham Gold Cup | Cheltenham | 5331 |
Sat | 2025-03-15 | Group 1 | $1,000,000 | Coolmore Classic | Rosehill | 1500 |
Sat | 2025-03-15 | Group 2 | $300,000 | Ajax Stakes | Rosehill | 1500 |
Sat | 2025-03-15 | Group 2 | $300,000 | Phar Lap Stakes | Rosehill | 1500 |
Sat | 2025-03-15 | Group 3 | $250,000 | Magic Night Stakes | Rosehill | 1200 |
Sat | 2025-03-15 | Group 3 | $250,000 | Maurice McCarten Stakes | Rosehill | 1100 |
Sat | 2025-03-15 | Group 3 | $250,000 | Pago Pago Stakes | Rosehill | 1200 |
Sat | 2025-03-15 | Group 3 | $350,000 | Sky High Stakes | Rosehill | 2000 |
Sat | 2025-03-15 | Group 2 | $300,000 | Peter Young Stakes | Caulfield | 1800 |
Sat | 2025-03-15 | Listed | $175,000 | Anniversary Vase | Caulfield | 1600 |
Sat | 2025-03-15 | Listed | $175,000 | Bel Esprit Stakes | Caulfield | 1000 |
Sat | 2025-03-15 | Listed | $125,000 | Sheila Gwynne Stakes | Ascot | 1400 |
Fri | 2025-03-21 | Listed | $200,000 | Albury Gold Cup | Albury | 2000 |
Sat | 2025-03-22 | Group 1 | $1,000,000 | George Ryder Stakes | Rosehill | 1500 |
Sat | 2025-03-22 | Group 1 | $5,000,000 | Golden Slipper | Rosehill | 1200 |
Sat | 2025-03-22 | Group 1 | $1,000,000 | Ranvet Stakes | Rosehill | 2000 |
Sat | 2025-03-22 | Group 1 | $750,000 | Rosehill Guineas | Rosehill | 2000 |
Sat | 2025-03-22 | Group 1 | $1,000,000 | The Galaxy | Rosehill | 1100 |
Sat | 2025-03-22 | Group 3 | $250,000 | Birthday Card Stakes | Rosehill | 1200 |
Sat | 2025-03-22 | Group 3 | $250,000 | Epona Stakes | Rosehill | 1900 |
Sat | 2025-03-22 | Group 3 | $250,000 | N E Manion Cup | Rosehill | 2400 |
Sat | 2025-03-22 | Listed | $200,000 | Darby Munro Stakes | Rosehill | 1200 |
Sat | 2025-03-22 | Listed | $120,000 | Clare Lindop Stakes | Morphettville | 1600 |
Sat | 2025-03-22 | Listed | $120,000 | Matrice Stakes | Morphettville | 1200 |
Sat | 2025-03-22 | Group 1 | $1,000,000 | William Reid Stakes | Moonee Valley | 1200 |
Sat | 2025-03-22 | Group 2 | $300,000 | Sunline Stakes | Moonee Valley | 1600 |
Sat | 2025-03-22 | Group 2 | $500,000 | Alister Clark Stakes | Moonee Valley | 2040 |
Sat | 2025-03-22 | Group 3 | $200,000 | Alexandra Stakes | Moonee Valley | 1600 |
Sat | 2025-03-22 | Group 3 | $200,000 | Don Casboult Classic/Typhoon Tracy Stakes | Moonee Valley | 1200 |
Sat | 2025-03-22 | Listed | $175,000 | Valley Pearl (St Albans Stakes) | Moonee Valley | 1200 |
Sat | 2025-03-22 | Listed | $125,000 | J.C. Roberts Stakes | Ascot | 1800 |
Sat | 2025-03-22 | Listed | $125,000 | Natasha Stakes | Ascot | 2200 |
Sat | 2025-03-22 | Listed | $125,000 | Grandstand Cup | Ascot | 1500 |
Sun | 2025-03-23 | Listed | $150,000 | Pinjarra Cup | Pinjarra | 2300 |
Fri | 2025-03-28 | Group 1 | $1,500,000 | H E Tancred Stakes | Rosehill | 2400 |
Sat | 2025-03-29 | Group 1 | $750,000 | Vinery Stud Stakes | Rosehill | 2000 |
Sat | 2025-03-29 | Group 2 | $300,000 | Emancipation Stakes | Rosehill | 1500 |
Sat | 2025-03-29 | Group 2 | $300,000 | Tulloch Stakes | Rosehill | 2000 |
Sat | 2025-03-29 | Group 3 | $250,000 | Doncaster Prelude | Rosehill | 1500 |
Sat | 2025-03-29 | Group 3 | $250,000 | Neville Sellwood Stakes | Rosehill | 2000 |
Sat | 2025-03-29 | Group 3 | $250,000 | Star Kingdom Stakes | Rosehill | 1200 |
Sat | 2025-03-29 | Group 3 | $250,000 | T L Baillieu Handicap/The Schweppervescence | Rosehill | 1400 |
Sat | 2025-03-29 | Listed | $140,000 | Oakbank Stakes | Oakbank | 1100 |
Sat | 2025-03-29 | International | $12,000,000 | Dubai World Cup | Meydan | 2000 |
Sat | 2025-03-29 | Group 1 | $3,000,000 | Australian Cup | Flemington | 2000 |
Sat | 2025-03-29 | Group 3 | $200,000 | Thoroughbred Breeders Stakes | Flemington | 1200 |
Sat | 2025-03-29 | Listed | $175,000 | Bob Hoysted Stakes | Flemington | 1000 |
Sat | 2025-03-29 | Listed | $500,000 | Sunlight Classic/Moomba Plate | Flemington | 1100 |
Sat | 2025-03-29 | Listed | $500,000 | Roy Higgins Quality | Flemington | 2600 |
Sat | 2025-03-29 | Listed | $125,000 | Supremacy Stakes | Ascot | 1000 |
Sat | 2025-04-05 | Group 1 | $1,000,000 | Inglis Sires Produce Stakes | Randwick | 1400 |
Sat | 2025-04-05 | Group 1 | $2,000,000 | Australian Derby | Randwick | 2400 |
Sat | 2025-04-05 | Group 1 | $4,000,000 | Doncaster Handicap | Randwick | 1600 |
Sat | 2025-04-05 | Group 1 | $3,000,000 | T J Smith Stakes | Randwick | 1200 |
Sat | 2025-04-05 | Group 2 | $300,000 | Chairmans Handicap | Randwick | 2600 |
Sat | 2025-04-05 | Group 3 | $250,000 | Adrian Knox Quality Stakes | Randwick | 2000 |
Sat | 2025-04-05 | Group 3 | $250,000 | AJC Carbine Club Stakes | Randwick | 1600 |
Sat | 2025-04-05 | Group 3 | $250,000 | Kindergarten Stakes | Randwick | 1100 |
Sat | 2025-04-05 | Group 3 | $250,000 | P J Bell Stakes | Randwick | 1200 |
Sat | 2025-04-05 | Listed | $120,000 | Dequetteville Stakes | Morphettville Parks | 1050 |
Sat | 2025-04-05 | Group 3 | $200,000 | Easter Cup/JRA Plate | Caulfield | 2000 |
Sat | 2025-04-05 | Group 3 | $200,000 | Victoria Handicap | Caulfield | 1400 |
Sat | 2025-04-05 | Listed | $175,000 | Redoute's Choice Stakes | Caulfield | 1100 |
Sat | 2025-04-05 | Listed | $200,000 | Galilee Series Final | Caulfield | 2400 |
Sat | 2025-04-05 | Group 3 | $300,000 | WA Oaks | Ascot | 2400 |
Sat | 2025-04-05 | Listed | $125,000 | Old Comrade Stakes | Ascot | 1600 |
Sat | 2025-04-05 | Listed | $125,000 | Melvista Stakes | Ascot | 2200 |
Sat | 2025-04-12 | Group 1 | $1,000,000 | Australian Oaks | Randwick | 2400 |
Sat | 2025-04-12 | Group 1 | $5,000,000 | Queen Elizabeth Stakes | Randwick | 2000 |
Sat | 2025-04-12 | Group 1 | $1,000,000 | Coolmore Legacy Stakes | Randwick | 1600 |
Sat | 2025-04-12 | Group 1 | $2,000,000 | Sydney Cup | Randwick | 3200 |
Sat | 2025-04-12 | Group 2 | $1,000,000 | Arrowfield 3YO Sprint | Randwick | 1200 |
Sat | 2025-04-12 | Group 2 | $1,000,000 | Percy Sykes Stakes | Randwick | 1200 |
Sat | 2025-04-12 | Group 2 | $300,000 | Sapphire Stakes | Randwick | 1200 |
Sat | 2025-04-12 | Listed | $200,000 | Fernhill Handicap | Randwick | 1600 |
Sat | 2025-04-12 | Listed | $200,000 | South Pacific Classic | Randwick | 1400 |
Sat | 2025-04-12 | Group 3 | $150,000 | R N Irwin Stakes | Morphettville | 1100 |
Sat | 2025-04-12 | Group 3 | $150,000 | Schweppervescence Stakes | Morphettville | 1800 |
Sat | 2025-04-12 | Listed | $120,000 | City Of Adelaide Handicap | Morphettville | 1500 |
Sat | 2025-04-12 | Listed | $120,000 | Port Adelaide Guineas | Morphettville | 1800 |
Sat | 2025-04-12 | Listed | $120,000 | Redelva Stakes | Morphettville | 1100 |
Sat | 2025-04-12 | Listed | $120,000 | Without Fear Stakes | Morphettville | 1050 |
Sat | 2025-04-12 | Listed | $200,000 | Bendigo Guineas | Bendigo | 1400 |
Sat | 2025-04-12 | Listed | $200,000 | Golden Mile | Bendigo | 1600 |
Sat | 2025-04-12 | Group 3 | $200,000 | Roma Cup | Ascot | 1200 |
Sat | 2025-04-12 | Group 3 | $200,000 | WATC Gimcrack Stakes | Ascot | 1100 |
Sat | 2025-04-12 | Listed | $200,000 | Perth Stakes | Ascot | 1100 |
Sat | 2025-04-12 | International | $43,925 | Grand National | Aintree | 7141 |
Sat | 2025-04-19 | Group 1 | $1,500,000 | All Aged Stakes | Randwick | 1400 |
Sat | 2025-04-19 | Group 1 | $1,000,000 | Champagne Stakes | Randwick | 1600 |
Sat | 2025-04-19 | Group 3 | $250,000 | Frank Packer Plate | Randwick | 2000 |
Sat | 2025-04-19 | Group 3 | $250,000 | Hall Mark Stakes | Randwick | 1200 |
Sat | 2025-04-19 | Group 3 | $250,000 | James H B Carr Stakes | Randwick | 1400 |
Sat | 2025-04-19 | Group 3 | $250,000 | Japan Racing Association Plate | Randwick | 2000 |
Sat | 2025-04-19 | Listed | $120,000 | H C Nitschke Stakes | Morphettville Parks | 1400 |
Sat | 2025-04-19 | Group 1 | $1,000,000 | Australasian Oaks | Morphettville | 2000 |
Sat | 2025-04-19 | Listed | $200,000 | Hareeba Stakes | Mornington | 1200 |
Sat | 2025-04-19 | Listed | $300,000 | Mornington Cup | Mornington | 2400 |
Sat | 2025-04-19 | Listed | $175,000 | Anzac Day Stakes | Flemington | 1400 |
Sat | 2025-04-19 | Listed | $160,000 | Ascot Handicap | Eagle Farm | 1000 |
Sat | 2025-04-19 | Listed | $160,000 | Daybreak Lover | Eagle Farm | 1400 |
Sat | 2025-04-19 | Feature | $5,000,000 | The Quokka | Ascot | 1200 |
Sat | 2025-04-19 | Group 2 | $400,000 | WATC Derby | Ascot | 2400 |
Sat | 2025-04-19 | Group 2 | $500,000 | Karrakatta Plate | Ascot | 1200 |
Fri | 2025-04-25 | International | $20,000,000 | Chairman's Sprint Prize | Sha Tin | 1200 |
Fri | 2025-04-25 | Listed | $200,000 | VRC St Leger | Flemington | 2800 |
Sat | 2025-04-26 | Listed | $200,000 | Wangoom Handicap | Warrnambool | 1200 |
Sat | 2025-04-26 | Group 1 | $1,000,000 | TAB Classic | Morphettville | 1200 |
Sat | 2025-04-26 | Group 2 | $250,000 | Queen Of The South Stakes | Morphettville | 1600 |
Sat | 2025-04-26 | Group 2 | $250,000 | Tobin Bronze Stakes | Morphettville | 1200 |
Sat | 2025-04-26 | Group 3 | $150,000 | Breeders Stakes | Morphettville | 1200 |
Sat | 2025-04-26 | Group 3 | $150,000 | D C McKay Stakes | Morphettville | 1100 |
Sat | 2025-04-26 | Group 3 | $150,000 | SAJC Chairman's Stakes | Morphettville | 2000 |
Sat | 2025-04-26 | Listed | $300,000 | Brisbane Handicap | Eagle Farm | 1600 |
Sat | 2025-04-26 | Listed | $160,000 | Mick Dittman Plate | Eagle Farm | 1000 |
Sat | 2025-04-26 | Listed | $160,000 | Princess Stakes | Eagle Farm | 1600 |
Sun | 2025-04-27 | Jumps | $400,000 | Grand Annual Steeplechase | Warrnambool | 5500 |
Sun | 2025-04-27 | International | $20,000,000 | Champions Mile | Sha Tin | 1600 |
Sun | 2025-04-27 | International | $20,000,000 | Queen Elizabeth II Cup | Sha Tin | 2000 |
Wed | 2025-04-30 | Listed | $300,000 | Warrnambool Cup | Warrnambool | 2350 |
Thu | 2025-05-01 | Listed | $200,000 | Wagga Wagga Gold Cup | Wagga | 2000 |
Thu | 2025-05-01 | Group 1 | $1,000,000 | South Australian Derby | Morphettville | 2500 |
Fri | 2025-05-02 | Group 3 | $200,000 | Northam Stakes | Northam | 1100 |
Sat | 2025-05-03 | Group 2 | $500,000 | Hollindale Stakes | Sunshine Coast | 1800 |
Sat | 2025-05-03 | Group 3 | $150,000 | Port Adelaide Cup | Morphettville | 2500 |
Sat | 2025-05-03 | Listed | $120,000 | Adelaide Guineas | Morphettville | 1600 |
Sat | 2025-05-03 | Group 3 | $250,000 | Godolphin Crown | Hawkesbury | 1300 |
Sat | 2025-05-03 | Group 3 | $250,000 | Hawkesbury Gold Cup | Hawkesbury | 1600 |
Sat | 2025-05-03 | Group 3 | $250,000 | Hawkesbury Guineas | Hawkesbury | 1400 |
Sat | 2025-05-03 | Listed | $200,000 | Hawkesbury Rush | Hawkesbury | 1100 |
Sat | 2025-05-03 | Group 2 | $350,000 | Queensland Guineas | Eagle Farm | 1600 |
Sat | 2025-05-03 | Group 2 | $300,000 | Victory Stakes | Eagle Farm | 1200 |
Sat | 2025-05-03 | Listed | $160,000 | Dalrello Stakes | Eagle Farm | 1200 |
Sat | 2025-05-03 | International | $3,000,000 | Kentucky Derby | Churchill Downs | 2000 |
Sat | 2025-05-03 | Group 3 | $200,000 | WA Sires Produce Stakes | Ascot | 1400 |
Sun | 2025-05-04 | Group 3 | $200,000 | Gold Coast Guineas | Sunshine Coast | 1200 |
Sat | 2025-05-10 | Group 3 | $200,000 | Ken Russell Memorial Classic | Sunshine Coast | 1200 |
Sat | 2025-05-10 | Listed | $160,000 | ATC Trophy | Sunshine Coast | 1200 |
Sat | 2025-05-10 | Listed | $160,000 | Gold Coast Bracelet | Sunshine Coast | 1800 |
Sat | 2025-05-10 | Listed | $160,000 | Silk Stocking | Sunshine Coast | 1400 |
Sat | 2025-05-10 | Group 3 | $250,000 | Dark Jewel Classic | Scone | 1400 |
Sat | 2025-05-10 | Listed | $200,000 | Scone Cup | Scone | 1600 |
Sat | 2025-05-10 | Group 1 | $1,000,000 | The Goodwood | Morphettville | 1200 |
Sat | 2025-05-10 | Group 3 | $150,000 | David Coles AM Stakes | Morphettville | 1200 |
Sat | 2025-05-10 | Group 3 | $150,000 | Proud Miss Stakes | Morphettville | 1200 |
Sat | 2025-05-10 | Group 3 | $220,000 | R A Lee Stakes | Morphettville | 1600 |
Sat | 2025-05-10 | Group 3 | $170,000 | SA Fillies Classic | Morphettville | 2500 |
Sat | 2025-05-10 | Listed | $120,000 | Centaurea Stakes | Morphettville | 2000 |
Sat | 2025-05-10 | Feature | $500,000 | The Coast | Gosford | 1600 |
Sat | 2025-05-10 | Listed | $300,000 | Gosford Gold Cup | Gosford | 2100 |
Sat | 2025-05-10 | Listed | $250,000 | Takeover Target Stakes | Gosford | 1200 |
Fri | 2025-05-16 | Listed | $200,000 | Denise's Joy Stakes | Scone | 1100 |
Sat | 2025-05-17 | International | $13,000,000 | Hong Kong Champions & Chater Cup | Sha Tin | 2400 |
Sat | 2025-05-17 | Listed | $200,000 | Luskin Star Stakes | Scone | 1300 |
Sat | 2025-05-17 | Listed | $200,000 | Ortensia Stakes | Scone | 1100 |
Sat | 2025-05-17 | Listed | $200,000 | Woodlands Stakes | Scone | 1100 |
Sat | 2025-05-17 | Listed | $500,000 | Andrew Ramsden Stakes | Flemington | 2800 |
Sat | 2025-05-17 | Listed | $175,000 | The Straight Six | Flemington | 1200 |
Sat | 2025-05-17 | Group 1 | $1,500,000 | Doomben 10,000 | Doomben | 1200 |
Sat | 2025-05-17 | Group 1 | $1,000,000 | Doomben Cup | Doomben | 2000 |
Sat | 2025-05-17 | Group 2 | $300,000 | Champagne Classic | Doomben | 1200 |
Sat | 2025-05-17 | Group 3 | $200,000 | BRC Chairmans Handicap | Doomben | 2000 |
Sat | 2025-05-17 | Group 3 | $250,000 | Rough Habit Plate | Doomben | 2000 |
Sat | 2025-05-17 | Listed | $160,000 | Bright Shadow Quality | Doomben | 1200 |
